Most Violations ("Spirited Vehicles") | Least Violations ("Cautious Vehicles") |
---|---|
Mercedes-Benz SL-Class Convertable (404%) | Buick Ranier SUV (23%) |
Toyota Camry-Solara Coupe (349%) | Mazda Tribute SUV (26%) |
Scion TC Coupe (343%) | Chevrolet C/K- 3500/2500 Pickup (26%) |
Hummer H2/H3 SUV (292%) | Kia Spectra Sedan (27%) |
Scion XB Hatchback (270%) | Buick Lacrosse SUV (32%) |
Mercedes-Benz CLS-63 AMG Sedan (264%) | Saturn Aura Hybrid Sedan (37%) |
Acura Integra Coupe (185%) | Oldsmobile Silhouette Minivan (37%) |
Pontiac Grand Prix Sedan (182%) | Chevrolet Uplander Minivan (38%) |
Mercedes-Benz CLK 63 AMG Sedan (179%) | Hyundai Tucson SUV (38%) |
Volkswagen GTI Hatchback (178%) | Pontiac Vibe SUV (39%) |
So, there are no surprises that sportier and more exotic models such as the Mercedes sedans and coupes are indeed more likely to get you ticketed. While it may be arguable whether this is because they tempt you to drive them more aggressively or whether they simply stand out from the other traffic, my guess is that in most cases, the first problem is the more likely culprit. In my opinion, though, the presence of two Scion models on this list lends credence to the "stand-out" theory. Likewise, I expect that most of the models on the "cautious vehicle" list could not be found on many dream car lists. It struck me that a large number from the "less likely to be ticketed" list are no longer made. As a sobering note of the current economic climate, though, even the list of "cool" cars includes models from car brands no longer with us (i.e., Hummer and Pontiac).
No comments:
Post a Comment